THE MANUFACTURING OF ORGAN BLOWERS AND OTHER HIGH-PRESSURE CENTRIFUGAL FANS
         
         

 

DIMENSIONS FOR MOUNTING OF ORGAN BLOWERS OF TYPE LVM4

1680 rotations/minute 60 Hz
Pressure range: 1 200 Pa
Type: 3-ph.A.C.: 208V, marked * type are with 1-ph.A.C. 240 V too
Unit: Inch (in)

TYPE
LVM4-008-120*
LVM4-014-120*
LVM4-021-120*
LVM4-028-120
LVM4-035-120
LVM4-043-120 LVM4-052-120
LVM4-062-120
A 31-3/4" 31-3/4" 34-7/16" 34-7/16" 34-7/16" 43-7/8" 43-7/8" 43-7/8"
B 17-3/4" 17-3/4" 19-7/8" 19-7/8" 19-7/8" 25-3/16" 25-3/16" 25-3/16"
C 29-9/32" 29-9/32" 32-3/64" 32-3/64" 32-3/64" 41-1/2" 41-1/2" 41-1/2"
D 7-7/8" 7-7/8" 7-7/8" 7-7/8" 7-7/8" 7-7/8" 7-7/8" 7-7/8"
E 13-5/8" 13-5/8" 14-31/32" 14-31/32" 15-3/4" 15-3/4" 15-3/4" 15-3/4"
F 19-1/2" 20-11/16" 23-1/4" 23-1/4" 24-1/32" 26-3/8" 26-3/8" 26-3/8"
G 25-5/8" 27-3/8" 30-7/8" 30-7/8" 31-3/4" 35-7/16" 35-7/16" 35-7/16"
H 4-23/32" 5-29/32" 7-3/32" 7-3/32" 7-3/32" 9-7/16" 9-7/16" 9-7/16"
I 7-9/32" 7-7/8" 8-7/8" 8-7/8" 8-7/8" 10-1/4" 10-1/4" 10-1/4"
K 25" 25" 27-61/64" 27-61/64" 27-61/64" 34-27/32" 34-27/32" 34-27/32"
L 6-45/64" 7-7/8" 10-1/4" 10-1/4" 10-1/4" 14-31/32" 14-31/32" 14-31/32"
M 6-5/16" 7-7/8" 8-21/32" 8-21/32" 8-21/32" 11-1/32" 11-1/32" 11-1/32"
N 4-11/32" 5-1/2" 7-7/8" 7-7/8" 7-7/8" 12-43/64" 12-43/64" 12-43/64"
O 3-5/16" 5-7/64" 6-5/16" 6-5/16" 6-5/16" 8-21/32" 8-21/32" 8-21/32"
P 23-5/8" 23-5/8" 25" 25" 25" 30-29/32" 30-29/32" 30-29/32"
R 32-43/64" 32-43/64" 35-1/4" 35-1/4" 35-1/4" 44-7/8" 44-7/8" 44-7/8"
S
16-11/32" 16-11/32" 16-5/16" 16-5/16" 16-5/16" 21-1/4" 21-1/4" 21-1/4"
 
KÖNYVES ÉS FIA KFT • H-9061 Vámosszabadi, Hild J. u. 5. • T.:+3696/560058 • F.:+3696/319484 • konyves@orgonafuvo.hu