THE MANUFACTURING OF ORGAN BLOWERS AND OTHER HIGH-PRESSURE CENTRIFUGAL FANS
     
         

 

PRICE LIST OF ORGAN BLOWER OF TYPE LVM. Valid until recancelled.
2800 rotations/minute 50 Hz
Order Nr.
TYPE
For organ stops up to app.
Wind production
m3/min

Pressure range
mm WS

PRICE - EURO
3-ph.A.C.
3-ph.A.C.
1031. LVM-003-080/400 7 3 80 1.320
1032. LVM-003-110/400 7 3 110 1.320
1033. LVM-005-080/400 11 5 80 1.420
1034. LVM-005-120/400 11 5 120 1.470
1035. LVM-008-080/400 16-20 8 80 1.575
1036. LVM-008-120/400 16-20 8 120 1.615
1037. LVM-011-120/400 20-25 11 120 1.850
1038. LVM-014-120/400 25-32 14 120 1.960
1039. LVM-021-120/400 32-45 21 120 2.315
1040. LVM-024-120/400 32-47 24 120 2.465
1041. LVM-026-120/400 32-50 26 120 2.635

The prices do not include VAT. The prices include the delivery charges and packaging costs.
The prices can change for deliveries outside of EU and to Scandinavia!
The time of delivery should be agreed.

A proposal of price may be requested:
• E-mail: konyves@orgonafuvo.hu
• Mobile: 00 36 / 30 747 36 83


KÖNYVES ÉS FIA KFT • 9061 Vámosszabadi, Hild J. u. 5. • T.: 0036 30 747 36 83 • konyves@orgonafuvo.hu