THE MANUFACTURING OF ORGAN BLOWERS AND OTHER HIGH-PRESSURE CENTRIFUGAL FANS
         
         

 

DIMENSIONS FOR MOUNTING OF ORGAN BLOWERS OF TYPE LVM

3600 rotations/minute 60 Hz
Pressure range: 1 550-3 500 Pa
Type: 1-ph.A.C.: 120V, 1-ph.A.C.: 240V, marked * type is only 1-ph.A.C. 240V
Unit: Inch (in)

TYPE
LVM-003-170
LVM-005-120
LVM-005-155
LVM-008-180
LVM-012-190
LVM-014-210
LVM-020-190
LVM-003-350*
A 13-1/32" 13-1/32" 14-21/64" 14-59/64" 16-3/8" 17-61/64" 19-17/32" 19-17/32"
B 7-5/64" 7-5/64" 7-5/64" 9-27/32" 9-27/32" 9-27/32 9-27/32" 7-5/64"
C 13-1/32" 13-1/32" 14-1/32" 14-59/64 16-1/64" 17-61/64" 19-17/32" 19-17/32"
D 5-29/32" 5-29/32" 5-29/32" 5-29/32" 5-29/32" 5-29/32" 5-29/32" 5-29/32"
E 9-27/32" 9-27/32" 9-27/32" 12-11/16" 12-11/16" 12-11/16" 12-11/16" 9-27/32"
F 15-3/8" 15-3/8" 16-5/16" 16-13/16" 18-1/8" 19-61/64" 21-17/32" 21-17/32"
H 9-3/64" 9-3/64" 9-7/16" 9-27/32" 9-27/32" 11-17/32" 12-1/8" 12-1/8"
I 2-5/64" 2-5/64" 3-1/16" 3-47/64" 4-1/8" 4-31/64" 5-15/64" 2-33/64"
K 3-5/32" 3-5/32" 3-35/64" 3-57/64" 4-17/32" 4-59/64" 5-17/64" 2-3/4"
M 3-15/16" 3-15/16" 4-59/64" 5-47/64" 6-3/32" 6-31/64" 7-9/32" 4-11/64"
N 4-23/32" 4-23/32" 5-7/64" 5-29/32" 6-3/32" 6-1/2" 6-57/64" 4-11/64"
R 6-13/32" 6-13/32" 6-13/32" 7" 7" 7-19/32" 8-37/64" 8-37/64"
S 2-3/4" 2-3/4" 3-47/64" 4-17/32" 4-59/64" 5-5/16" 6-3/32" 3-5/32"
T 6-29/64" 6-29/64" 6-29/64" 7-1/4" 7-1/4" 7-1/4" 7-1/4" 6-29/64"
U 4-11/64" 4-11/64" 4-17/32" 5-7/64" 5-35/64" 5-29/32" 6-19/64" 3-7/16"
V
3-25/64" 3-25/64" 3-25/64" 5-7/64" 5-35/64" 5-29/32" 6-11/16" 3-35/64"
 
KÖNYVES ÉS FIA KFT • H-9061 Vámosszabadi, Hild J. u. 5. • T.:+3696/560058 • F.:+3696/319484 • konyves@orgonafuvo.hu