THE MANUFACTURING OF ORGAN BLOWERS AND OTHER HIGH-PRESSURE CENTRIFUGAL FANS
         
         

 

TECHNICAL DATA OF ORGAN BLOWERS OF TYPE LVM

3360 rotations/minute 60 Hz
Pressure range: 1 550-3 500 Pa

TYPE
For organ stops up to app.
Wind production
CFM

Wind pressure

Motor power
h.p.
Net weight app. pound
1-ph.A.C., 120V
1-ph.A.C., 240V
Pa
inch
LVM-003-170/120V LVM-003-170/240V 7 106
1700
6-11/16" 0,2
44,09
LVM-005-120/120V LVM-005-120/240V 11 177 1200 4-3/4" 0,2 44,09
LVM-005-155/120V LVM-005-155/240V 11 177 1550 6-1/8" 0,25 50,71
LVM-008-180/120V LVM-008-180/240V 16-20 282 1800 7-3/32" 0,45 61,72
LVM-012-190/120V LVM-012-190/240V 20-25 423 1900 7-4/8" 0,65 70,54
LVM-014-210/120V LVM-014-210/240V 25-32 494 2100 8-2/8" 0,8 79,36
LVM-020-190/120V LVM-020-190/240V 32-45 706 1900 7-4/8" 1 94,79
- LVM-003-350/240V   106 3500 13-25/32" 0,6 78,26
 
KÖNYVES ÉS FIA KFT • H-9061 Vámosszabadi, Hild J. u. 5. • T.:+3696/560058 • F.:+3696/319484 • konyves@orgonafuvo.hu